| At 30 June 1998 | At 30 June 1997 | At 31 Dec 1997
|
---|
£'000s | £'000s | £'000s
|
---|
| | |
|
Fixed Assets:
|
Intangible assets | 266 | 368 | 969
|
Tangible assets | 1,237 | 1,476 | 1,267
|
Investments | 13,527 | 6,156 | 6,602
|
|
|
| 15,030 | 8,000 | 8,838
|
|
|
Current assets:
|
Stocks | 1,259 | 1,526 | 775
|
Debtors | 3,690 | 6,010 | 3,905
|
Cash at bank and in hand | 4,734 | 1,566 | 1,325
|
|
|
| 9,683 | 9,102 | 6,005
|
|
|
Current Liabilities:
|
Amounts falling due within one year | (4,193) | (6,763) | (13,019)
|
|
|
Net current assets/(liabilities) | 4,770 | 2,339 | (7,014)
|
|
|
Total assets less current liabilities | 19,800 | 10,339 | 1,824
|
| | |
|
Amounts falling due after more than one year | (3,604) | (8,143) | (204)
|
|
|
Net assets | 16,196 | 2,196 | 1,620
|
|
|
| | |
|
Capital and reserves:
|
Called up share capital | 9,261 | 9,006 | 9,204
|
Share premium account | 13,685 | 11,775 | 13,261
|
Other reserves | 8,404 | (22) | (58)
|
Profit and loss account | (15,154) | (18,563) | (20,787)
|
|
|
Equity shareholders' funds | 16,196 | 2,196 | 1,620
|
|
|