| Six months to 30 June 1998 | Six months to 30 June 1997 | Year to 31 Dec 1997
|
---|
£'000s | £'000s | £'000s
|
---|
| | |
|
Operating loss | (5,602) | (997) | (3,686)
|
| | |
|
Depreciation | 427 | 632 | 1,223
|
Loss on disposal of fixed assets | - | 11 | 106
|
(Increase)/decrease in stocks | (484) | 593 | 1,344
|
Decrease in debtors | 215 | 1,065 | 3,468
|
Decrease in creditors | (473) | (2,921) | (4,548)
|
Foreign exchange gains | (7) | (17) | (53)
|
Development write off | 709 | - | -
|
Loss on closure of subsidiary | - | (400) | (376)
|
Profit on redemption of loan stock | - | - | (336)
|
|
|
Net cash outflow from operating activities | (5,215) | (2,034) | (2,858)
|
| | |
|
Returns on investment and servicing of finance:
|
Interest received | 86 | 17 | 67
|
Interest paid | (232) | (206) | (249)
|
|
|
Net cash outflow from returns on investments and servicing of finance | (146) | (189) | (182)
|
| | |
|
Capital Expenditure:
|
Purchase of intangible fixed assets | (111) | (226) | (971)
|
Purchase of tangible fixed assets | (286) | (325) | (659)
|
Sale of tangible fixed assets | - | 3 | -
|
|
|
Net cash outflow from capital expenditure | (397) | (548) | (1,630)
|
| | |
|
|
|
Net cash outflow before financing | (5,758) | (2,771) | (4,670)
|
|
|
| | |
|
Financing activities:
|
Issue of ordinary shares | 481 | - | 1,684
|
Sale of shares in associated investment | 15,073 | - | -
|
Dividend received | 1,496 | - | -
|
Repayment of loan | (7,883) | - | -
|
Redemption of loan stock | - | - | (26)
|
| | |
|
Net cash inflow from financing | 9,167 | - | 1,658
|
|
|
Increase/(decrease) in cash in the period | 3,409 | (2,771) | (3,012)
|
|
|
Change in cash:
|
Cash at start of period | 1,325 | 4,337 | 4,337
|
Movement | 3,409 | (2,771) | (3,012)
|
|
|
Cash at end of period | 4,734 | 1,566 | 1,325
|
|
|