| Notes | Six months to 30 June 1998 | Six months to 30 June 1997 | Year to 31 Dec 1997
|
---|
£'000s | £'000s | £'000s
|
---|
| | | |
|
Turnover | | 5,309 | 14,166 | 25,192
|
Cost of Sales | | (3,896) | (9,864) | (18,632)
|
Gross Profit | | 1,413 | 4,302 | 6,560
|
| | | |
|
Distribution Costs | | (1,895) | (2,139) | (4,496)
|
Administration expenses | | (2,075) | (1,832) | (2,892)
|
Research and development | | (3,045) | (1,328) | (2,858)
|
| |
|
Operating loss | | (5,602) | (997) | (3,686)
|
| |
|
Share of profit/(loss) in associated undertakings:
|
ARM Holdings plc | | 1,310 | 853 | 2,063
|
Xemplar Education Ltd | | (162) | (348) | 80
|
| | | |
|
Profit on disposal of shareholding in associated undertaking | | 14,152 | - | -
|
Loss incurred on dilution of shareholding in associated undertaking | | (86) | - | (417)
|
Loss incurred on closure of overseas subsidiaries | [1] | - | (400) | (376)
|
Net interest payable | | (146) | (246) | (547)
|
| |
|
Profit/(loss) on ordinary activities before taxation | | 9,466 | (1,138) | (2,883)
|
| |
|
Taxation:
|
Tax on profit on ordinary activities | | (3,400) | - | -
|
Share of tax charge applicable to associated undertaking | | (433) | - | (479)
|
| |
|
| | (3,833) | - | (479)
|
| | | |
|
| |
|
Retained profit/(loss) for period | | 5,633 | (1,138) | (3,362)
|
| |
|
Earnings/(loss) per share | [2] | 6.1p | (1.3)p | (3.7)p
|